Ophelia maxi dress

If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
| Size | US | AU | UK | EUR |
|---|---|---|---|---|
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| Size | Bust | Waist | Hips | Length from Shoulder |
|---|---|---|---|---|
| S | 30-34" | 24-26" | 34-36" | 46.5" |
| M | 35-37" | 27-29" | 37-39" | 47" |
| L | 38-40" | 30-32" | 40-42" | 47.5" |
Note: 1 inch = 2.54 cm
There may be a 1/2 inch - 1 inch difference in measurements due to garment wash.