Olivia Midi Dress

If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
| Size | US | AU | UK | EUR |
|---|---|---|---|---|
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| Size | Bust | Waist | Hips | Length from Shoulder |
|---|---|---|---|---|
| XS | 32" | 24" | 35" | 43.25" |
| S | 34" | 26" | 37" | 43.75" |
| M | 36" | 28" | 39" | 44.25" |
| L | 38" | 30" | 41" | 44.75" |
Note: 1 inch = 2.54 cm
There may be a 1/2" - 1" difference in measurements due to garment wash.