Diana Midi Skirt
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Size | Hips | Low Waist | Left Length | Right Length |
---|---|---|---|---|
XS | 33" | 36-37" | 15.5" | 27" |
S | 35" | 38-40" | 16" | 27.5" |
M | 37" | 41-43" | 16.5" | 28" |
L | 39" | 44-46" | 17" | 28.5" |
Note: our sizes are measured in inches
1 inch = 2.54 cm