Monica Dress
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Monica Dress Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
S | 30-34" | 24-26" | 34-36" |
M | 35-37" | 27-29" | 37-39" |
L | 38-40" | 30-32" | 40-42" |
Note: our sizes are measured in inches.
1 inch = 2.54 cm