Joselyn Low Waist
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Stevie Straight Leg Jeans Size Chart
Size | Waist (in) | Hips (in) | Rise (in) | Inseam (in) |
---|---|---|---|---|
24 | 24 | 34.5 | 10.25 | 28 |
25 | 25 | 36 | 10.5 | 28 |
26 | 26 | 37.5 | 10.75 | 28 |
27 | 27 | 39 | 11 | 28 |
28 | 28 | 40.5 | 11.25 | 28 |
29 | 29 | 42 | 11.5 | 28 |
30 | 30 | 43.5 | 11.75 | 28 |
31 | 31 | 45 | 12 | 28 |
32 | 32 | 46.5 | 12.25 | 28 |
Note: our sizes are measured in inches. 1 inch = 2.54 cm