Joselyn Black
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Joselyn Low Waist Size Chart
Size | Waist (in) | Hips (in) | Rise (in) | Outseam (in) | Inseam (in) | CM (low-waist) |
---|---|---|---|---|---|---|
XS | 30.75 | 38 | 9.5 | 42 | 30.5 | 74 |
S | 31.5 | 40 | 9.5 | 42 | 30.5 | 76.5 |
M | 33.75 | 42 | 9.75 | 42 | 30.5 | 79 |
L | 34.75 | 44 | 9.75 | 42 | 30.5 | 81.5 |
XL | 35.5 | 46 | 10 | 42 | 30.5 | 84 |
Note: our sizes are measured in inches. 1 inch = 2.54 cm
Our low-waist sits 3 inches below the navel, on the hips.
Joselyn comes in two lengths inseam 30.5" and 32.5"