Cindy Mini Dress

| Size | US | AU | UK | EUR |
|---|---|---|---|---|
| XS | 2 | 6 | 6 | 34 |
| S | 4 | 8 | 8 | 36 |
| M | 6 | 10 | 10 | 38 |
| L | 8 | 12 | 12 | 40 |
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 31.5-33.5" | 24-26" | 34.5-36.5" | 33" |
| S | 33.5-35.5" | 26-28" | 36.5-38.5" | 33.5" |
| M | 35.5-37.5" | 28-30" | 38.5-40.5" | 34" |
| L | 37.5-39.5" | 30-32" | 40.5-42.5" | 34.5" |
Note: our sizes are measured in inches. 1 inch = 2.54 cm
If you are in between sizes or have a larger bust, we recommend sizing up for a more comfortable fit.