Anne Floral Mini Skirt
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Size | Bust | Waist | Hips | Length from Shoulder |
---|---|---|---|---|
XS | 31.5" | 24" | 34" | 47.25" |
S | 33.5" | 26" | 36" | 47.75" |
M | 35.5" | 28" | 38" | 48.25" |
L | 37.5" | 30" | 40" | 48.75" |
XL | 39.5" | 32" | 42" | 49.25" |
Note: 1 inch = 2.54 cm
There may be a 1/2" - 1" difference in measurements due to garment wash.