90's Corset
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
XS | 30" | 23.5" | 33" | 32.5" |
S | 32" | 25" | 35" | 33" |
M | 34" | 26.5" | 37" | 33.5" |
L | 36" | 28" | 39" | 34" |
Note: our sizes are measured in inches
1 inch = 2.54 cm
If you have a larger bust and/or are in between sizes, we recommend sizing up for a more comfortable fit.