Mathilda Button Up Top
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Size | Bust | Waist | Hips | Length from Shoulder |
---|---|---|---|---|
XS | 32" | 24" | 34" | 46" |
S | 33" | 25" | 35" | 46.5" |
M | 34" | 26" | 36" | 47" |
L | 35.5" | 27.5" | 37.5" | 47.5" |
Note: 1 inch = 2.54 cm
There may be a 1/2 inch - 1 inch difference in measurements due to garment wash.