Isabel Corset
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Size | Bust | Waist | Hips | Length from Shoulder |
---|---|---|---|---|
XS | 31.5" | 24" | 34.5" | 45" |
S | 33.5" | 26" | 36.5" | 45.5" |
M | 35.5" | 28" | 38.5" | 46" |
L | 37.5" | 30" | 40.5" | 46.5" |
Note: 1 inch = 2.54 cm
There may be a 1/2 inch - 1 inch difference in measurements due to garment wash.