Fiona Mini Skirt
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Fiona Mini Skirt Size Chart
Size | Waist | Hips | Length |
---|---|---|---|
XS | 25" | 33" | 13" |
S | 26.5" | 34.5" | 13.5" |
M | 28" | 36" | 14" |
L | 29.5" | 37.5" | 14.5" |
Note: our sizes are measured in inches. 1 inch = 2.54 cm
If you are in between sizes, have larger bust or would prefer a little more of length - we would recommend to size up.