Jenny Skinny Straight
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Jenny Straight Jeans Size Chart
Size | Waist (in) | Hips (in) | Rise (in) | Outseam (in) | Inseam (in) |
---|---|---|---|---|---|
24 | 24 | 36 | 10 | 42 | 31.5 |
25 | 25 | 37 | 10.25 | 42 | 31.5 |
26 | 26 | 38 | 10.5 | 42 | 31.5 |
27 | 27 | 39 | 10.75 | 42 | 31.5 |
28 | 28 | 40 | 11 | 42 | 31.5 |
29 | 29 | 41 | 11.25 | 42 | 31.5 |
30 | 30 | 42 | 11.5 | 42 | 31.5 |
31 | 31 | 43 | 11.75 | 42 | 31.5 |
Note: our sizes are measured in inches. 1 inch = 2.54 cm
Jenny comes in two lengths: inseam 31.5" and 33.5"