Josie Mini Skirt
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Josie Mini Skirt Size Chart
Size | Waist (in) | Hips (in) | Length (in) |
---|---|---|---|
XS | 30 | 35.5 | 10.5 |
S | 31 | 36.5 | 10.8 |
M | 32 | 37.5 | 11.2 |
L | 33 | 38.5 | 11.6 |
XL | 34 | 39.5 | 11.8 |
Note: our sizes refers to inches* 1 inch = 2.54 cm