Emma Loose Straight
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Emma Jeans Size Chart
Size | Waist | Hips | Rise | Outseam | Inseam | CM (mid-waist) |
---|---|---|---|---|---|---|
XS | 24-26" | 36-37" | 13" | 42" | 31" | 72 |
S | 26-28" | 38-39" | 13" | 42" | 31" | 74.5 |
M | 28-30" | 39-40" | 13.5" | 42" | 31" | 79.5 |
L | 30-32" | 40-42" | 13.5" | 42" | 31" | 82 |
XL | 32-34" | 42-44" | 13.5" | 42" | 31" | 94.5 |
Note: our sizes are measured in inches. 1 inch = 2.54 cm
Our mid-waist jeans sit between the hip and the belly button.
If you prefer a loose fit we would suggest you to size up one size.