Ruth Pants
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Ruth Pants Size Chart
Size | Low Waist | Hips | Length |
---|---|---|---|
XS | 30-32" | 34-36" | 21" |
S | 32-34" | 36-38" | 21.5" |
M | 34-36" | 38-40" | 22" |
L | 36-38" | 40-42" | 22.5" |
Note: our sizes are measured in inches. 1 inch = 2.54 cm