Sophie Midi Dress
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Size | Bust | Waist | Hips | Length from Shoulder |
---|---|---|---|---|
XS | 31.5" | 23.5" | 33.5" | 43.5" |
S | 33.5" | 25.5" | 35.5" | 44" |
M | 35.5" | 27.5" | 37.5" | 44.5" |
L | 37.5" | 29.5" | 39.5" | 45" |
Note: 1 inch = 2.54 cm
There may be a 1/2 inch - 1 inch difference in measurements due to garment wash.