Moni Midi Skirt
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Moni Midi Skirt Size Chart
Size | Low Waist | Hips | Length |
---|---|---|---|
XS | 27.5" | 35.5" | 23" |
S | 29" | 37" | 24.5" |
M | 30.5" | 38.5" | 26" |
L | 36.5" | 40" | 27.5" |
Note: our sizes are measured in inches.
1 inch = 2.54 cm
If you are in between sizes, have larger bust or would prefer a little more of length - we would recommend to size up.