Livia Corset Dress
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
XS | 28-30" | 22-24" | 30" | 16.5" |
S | 30-32" | 24-26" | 32" | 17" |
M | 34-38" | 25-28" | 34" | 17.5" |
L | 38-42" | 28-31" | 36" | 18" |
Note: our sizes are measured in inches
1 inch = 2.54 cm
If you are in between sizes, have larger bust or would prefer a little
more of length - we recommend to size up.