Tori Blouse Top
If you are in between sizes, we suggest you go a size up. Please consider the guide and your individual body type when choosing your size.
Size | US | AU | UK | EUR |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
Tori Blouse Top Size Chart
Size | Bust | Waist | Length |
---|---|---|---|
XS | 32-34" | 25-27" | 22.5" |
S | 36-38" | 28-30" | 23" |
M | 40-42" | 31-33" | 23" |
L | 43-45" | 34-36" | 23.5" |
Note: our sizes are measured in inches.
1 inch = 2.54 cm